ConstructiveChaos TWGS
| Last Update : | 09/15/2026 | Registered To : | ConstructiveChaos BBS |
| Telnet : | conchaos.synchro.net:2002 | Location : | |
| Website : | [Unknown] | Ventrilo : | [Unknown] |
| GameOP : | BBS : | None | |
| Type : | TWGS2 | Games : | 3 |
| Version : | TWGS 2.20b | Players : | 5 |
* = Days Since Start. Live values are generated from TWGS * game stats.
| Game | Name | BigBang | Days* | Type | Latency | Delay | Time | Turns | Sectors | Players |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1000 Sectors | 05/03/2026 | 135 | Open | 150 ms | third | Unlimited | 250 Turns | 1000 | 0 |
| B | RiseOfTheHierarchy | 05/03/2026 | 135 | Open | 150 ms | 250 ms | Unlimited | Unlimited | 20000 | 5 |
| C | 15K Sectors | 05/03/2026 | 135 | Open | 150 ms | third | Unlimited | 5000 Turns | 15000 | 4 |
Select a game to view game details.